#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2003  at Muhlenberg   1-0  *    0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 
Sep 06, 2003  vs Delaware Valley   2-0  *    0  0  0  12  .000  12  .867  0-0  0  0-0  0  0 
Sep 20, 2003  at Oberlin College   0-4  *    0  0  0  0  .000  0  .867  0-0  0  0-0  0  0 
Sep 30, 2003  at Hanover College   2-1  *    0  0  0  0  .000  0  .867  0-0  0  0-0  0  0 
Oct 22, 2003  WITTENBERG UNIVERSIT  2-1  *    0  0  0  0  .000  0  .867  0-0  0  0-0  0  0 
Oct 25, 2003  ALLEGHENY COLLEGE   0-3  *    0  0  0  0  .000  0  .867  1-0  0  0-0  0  0 
Oct 29, 2003  at Earlham   3-1  *    0  0  0  0  .000  0  .867  0-0  0  0-0  0  0 
Totals     10-10  7  0  0  0  0  15  .000  13  .867  1-0  0  0-0  0  0 

 
Games played: 7
Shots per game: 2.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 22, 2003  WITTENBERG UNIVERSIT  2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0